Edge banding machine DCCD |
|
The edge bander is designed for single-sided veneering of narrow furniture elements. It ensures fully automatic machining with feed speed 9 m/min. It enables veneering with the following edge types: STANDOTROM, ABS, PCV and wood veneer from 0.3 to 3.0 mm thick and up to 40 mm high.
Furthermore, the edge bander enables performing basic machining operations such as:
- accurate cutting off the excess material from the front and the back of an element
- moulding of the excess of edge height
- scraping the edges PCV and ABS
- polishing machined edges
Brief description of the construction
![]() | Cutter for veneer cutting | ![]() | Cutting unit |
![]() | Cleaning devices | ![]() | Unit of cutting the edges |
![]() | Cleaning Unit | ![]() | Clamping rollers |
![]() | Roller putting on glue |
The bander was equipped with 3 machining sets:
- cutting set
- a set of polishers equipped with 2 polishing wheels of diameter 120 mm and power of 0.25 kW
- alternatively, scraper can be assembled instead of polishing units
Inside the bander DCCD there is a device for coating glue with a container capacity of 3 liters. It enables coating the edge of a veneered piece with glue.
Modern structure of a glue roller enables fluent guantity governing of dosed glue during the machine operating.
Technical parameters of the machine tool
| Parameter | Units of measure | size |
| Minimum width of work pieces | 70 | mm |
| Maximum width of work pieces | 2000 | mm |
| Minimum length of machined straight elements | 120 | mm |
| Maximum length of machined straight elements | no | limitation |
| Thickness of machined elements | 10-40 | mm |
| Thickness of outer edges min - max | 0.4-3 | mm |
| Feed speed | 9 | m/min |
| Rotational speed of machining tools (saws, fraises) | 12000 | rot/min |
| Rotational speed of a polisher (special equipment) | 1500 | rot/min |
| Working pressure of compressed air | 0,6 | MPa |
| Demand of compressed air | 0,05 | m3/min |
| Exhausted air speed | 22 | m/s |
| Air demand for extracting system | 630 | m3/h |
| Power demand | 4,2 | kW |







