Dust collector FT 302 HSF / FT 302 HVSF |
|
| Parametrs | Unit | Value |
| Type | - | FT 302 HSF / FT 302 VHSF |
| Suction capacity (max) | m3/h | 3600 |
| Underpressure on inlet (max) | Pa | 1800 |
| Filter area | m2 | 5,4 |
| Waste sacks volume | Ltr | 400 |
| Connection to hose | mm | 180 |
| Voltage | V | 400 |
| Electromotor power | kW | 1,1 |
| Noise level | dB | 79 |
| Net Weight | kg | 60 |
| Height | mm | 2480 |
| Width | mm | 580 |
| Length | mm | 1620 |
| Gross Weight | kg | 66 |
| Packing height | mm | 525 |
| Packing width | mm | 650 |
| Packing length | mm | 1720 |
| V = textile waste bags |
![]() |
